Trial Details | ||||||||
Trial ID: | WMaA07CORR6 | Trial Type: | AdvMainAgzone2 | |||||
Locality: | Corrigin | Region: | Agzone2 – WA | |||||
Latitude: | South -32.25227 | Longitude: | East 117.40971 | |||||
Co-operator Details | ||||||||
Name: | Richard Guiness | |||||||
Location: | Corrigin | |||||||
State: | Western Australia | |||||||
Trial Site Details | ||||||||
Soil Description | ||||||||
Soil Analysis (CSBP) | 0 – 10 cm | 10 – 30cm | ||||||
Texture | Sandy Loam | Sandy Loam | ||||||
Colour | BRGR | BRYW | ||||||
Gravel | 5-10 | 5 | ||||||
Nitrate Nitrogen | 12 | mg/kg | 5 | mg/kg | ||||
Ammonium Nitrogen | 7 | mg/kg | 2 | mg/kg | ||||
Phosphorous Colwell | 15 | mg/kg | 4 | mg/kg | ||||
Potassium Collwell | 114 | mg/kg | 90 | mg/kg | ||||
Sulphur | 5.2 | mg/kg | 7.4 | mg/kg | ||||
Organic Carbon | 0.93 | % | 0.63 | % | ||||
Reactive Iron | 409 | mg/kg | 469 | mg/kg | ||||
Conductivity | 0.052 | dS/m | 0.032 | dS/m | ||||
pH Level (CaCl2) | 4.5 | pH | 5.2 | pH | ||||
pH Level (H2O) | 5.3 | pH | 5.9 | pH | ||||
Paddock Rotation | ||||||||
Year: | 2006 | 2005 | 2004 | |||||
Previous Crops: | Pasture | Pasture | Wheat | |||||
Moisture Conditions | ||||||||
Closest Weather Station: | Corrigin | |||||||
Distance (km): | 15 | |||||||
Experimental Design | ||||||||
Study Design: | RCB | |||||||
Replications: | 3 | |||||||
Plot Width: | 1.76 | m | ||||||
Plot Length: | 12 | m | ||||||
Sowing and Maintenance | ||||||||
Sowing Details | ||||||||
Sowing Date: | 6/06/2007 | |||||||
Seed Bed: | Friable | |||||||
Soil Moisture: | Adequate | |||||||
Sowing Rate: | 75 | kg/ha | ||||||
Sowing Depth: | 3 | cm | ||||||
No. of Rows: | 8 | |||||||
Crop Nutrition | ||||||||
No. | Date | Product | Rate | Comments | ||||
1 | 6/06/2007 | Urea | 100 | kg/ha | Topdressed IBS | |||
MAPSZC Plus | 100 | kg/ha | Banded | |||||
Crop Protection | ||||||||
No. | Date | Product | Rate | Comments | ||||
1 | 5/06/2007 | Trifluralin | 1.6 | L/ha | IBS | |||
Roundup Power Max | 1.5 | L/ha | ||||||
Chlorpyrifos | 1 | L/ha | ||||||
2 | 9/07/2007 | Jaguar | 600 | mL/ha | Crop @ Z14 | |||
Ally | 3 | g/ha | ||||||
Lontrel | 120 | g/ha | ||||||
Chlorpyrifos | 500 | mL/ha | ||||||
BS 1000 | 0.1 | % v/v | ||||||
Site Visit | ||||||||
No. | Date | Comments | ||||||
1 | 27/07/2007 | No additional Nitrogen required |
Range 1 | Range 2 | Range 3 | Range 4 | Range 5 | Range 6 | ||
Buffer | |||||||
Row 1 | Carinya | Filler-Walkatchem | WAWHT2730 | AGT Scythe | WAWHT2838 | WAWHT2836 | Rep 1 |
Row 2 | LPB03-0684 | LPB03-0535 | RAC1374 | BR6000W | EGA Gregory | LPB03-1073 | |
Row 3 | WI24055 | RAC1400 | EGA Wentworth | WAWHT2726 | QT12844 | QT12903 | |
Row 4 | WAWHT2793 | RAC1263 | VS0039 | Cascades | Guardian | EGA Wills | |
Row 5 | WW12410 | Binnu | EGA Bonnie Rock | Filler 1-Wyalkatchem | WAWHT2856 | Yitpi | |
Row 6 | GBA03.11.26 | LPB0602 | SWE99202 | Tammarin Rock | Calingiri | LPB03-0530 | |
Row 7 | CH0517BW | LPB03-1109 | QT11869 | QT12664 | Catalina | Sentinel | |
Row 8 | QT12872 | QT12669 | Wyalkatchem | RAC1423 | Westonia | WI25057 | |
Row 9 | Datatine | LPB0780 | Kennedy | Young | WW21570 | Filler 3-Bullaring | |
Row 10 | QT12667 | VS2177 | Barham | LPB03-0545 | QT12864 | WAWHT2773 | |
Row 11 | Carnamah | LPB04-0208 | VR1128 | PACW4002 | BR7030W | RAC1192 | |
Row 12 | Correll | LPB03-0685 | Filler 2-Bullaring | GBA Sapphire | Gladius | Arrino | |
Row 13 | Filler 2-Bullaring | WI25057 | LPB03-1109 | Correll | PACW4002 | LPB03-0535 | Rep 2 |
Row 14 | Westonia | QT12664 | LPB03-0530 | WW12410 | LPB03-0685 | LPB03-0545 | |
Row 15 | VS0039 | VR1128 | Catalina | Gladius | WAWHT2793 | Binnu | |
Row 16 | Barham | LPB03-1073 | RAC1263 | Carinya | RAC1374 | Carnamah | |
Row 17 | WW21570 | WAWHT2730 | EGA Gregory | RAC1192 | GBA03.11.26 | Cascades | |
Row 18 | WAWHT2838 | BR6000W | Filler 3-Bullaring | QT12864 | RAC1423 | Kennedy | |
Row 19 | Filler 1-Wyalkatchem | Wyalkatchem | WI24055 | CH0517BW | LPB04-0208 | EGA Wentworth | |
Row 20 | AGT Scythe | BR7030W | Arrino | QT12903 | Tammarin Rock | LPB03-0684 | |
Row 21 | QT12844 | EGA Wills | LPB0780 | QT12667 | LPB0602 | EGA Bonnie Rock | |
Row 22 | Yitpi | WAWHT2773 | Guardian | RAC1400 | Datatine | WAWHT2726 | |
Row 23 | Young | WAWHT2856 | VS2177 | WAWHT2836 | QT11869 | QT12872 | |
Row 24 | Calingiri | GBA Sapphire | Filler-Wyalkatchem | Sentinel | QT12669 | SWE99202 | |
Row 25 | QT12864 | Sentinel | LPB03-0684 | LPB0602 | Young | GBA Sapphire | Rep 3 |
Row 26 | Cascades | RAC1374 | WAWHT2856 | Westonia | Filler-Wyalkatchem | CH0517BW | |
Row 27 | QT11869 | QT12903 | LPB03-0685 | Yitpi | VS0039 | BR6000W | |
Row 28 | LPB03-0545 | Filler 3-Bullaring | BR7030W | QT12669 | RAC1400 | Filler 2-Bullaring | |
Row 29 | Gladius | WAWHT2836 | QT12844 | LPB03-0535 | Wyalkatchem | LPB0780 | |
Row 30 | Guardian | LPB03-0530 | QT12872 | WAWHT2793 | LPB03-1109 | Filler 1-Wyalkatchem | |
Row 31 | Tammarin Rock | EGA Wentworth | WAWHT2773 | Datatine | WW12410 | RAC1263 | |
Row 32 | WAWHT2726 | Arrino | Carnamah | Calingiri | Barham | QT12664 | |
Row 33 | Catalina | EGA Bonnie Rock | GBA03.11.26 | LPB03-1073 | AGT Scythe | Correll | |
Row 34 | RAC1423 | PACW4002 | WAWHT2838 | EGA Wills | WI24055 | WAWHT2730 | |
Row 35 | EGA Gregory | Kennedy | Binnu | LPB04-0208 | QT12667 | Carinya | |
Row 36 | SWE99202 | RAC1192 | WI25057 | WW21570 | VR1128 | VS2177 | |
Buffer |
Variety Name | Current Classification |
Yield (t/ha) |
Moisture Content (%) |
Protein (%) as at 11% Moisture |
Specific Weight (kg/hL) |
Screenings
(%) |
AGT-Scythe | ASW | 2.85 | 9.1 | 9.69 | 81.46 | 3.06 |
Arrino | ASWN/APN | 2.99 | 9.1 | 10.18 | 82.26 | 0.57 |
Axe (RAC1192) | APW | 2.2 | 9.2 | 11.08 | 82.14 | 1.52 |
Barham (VO2697R) | no classification | 2.55 | 9.6 | 9.45 | 76.10 | 2.33 |
Binnu (WAWHT2734) | ASWN | 3.37 | 9.2 | 9.70 | 82.52 | 2.31 |
Calingri | ASWN | 3.11 | 9.6 | 9.75 | 79.72 | 1.83 |
Carinya | APW | 2.72 | 9.4 | 10.02 | 82.36 | 2.05 |
Carnamah | AH | 3.11 | 8.9 | 9.96 | 79.42 | 3.00 |
Cascades | AH | 2.47 | 9.2 | 10.49 | 80.52 | 2.47 |
Catalina (LPB0268) | APW | 2.85 | 9.8 | 9.77 | 84.56 | 1.69 |
Correll (WI23322) | APW | 3.29 | 9.3 | 10.01 | 80.62 | 4.08 |
Datatine | SFT | 3.04 | 9 | 8.70 | 80.18 | 2.48 |
EGA Bonnie Rock | AH/AHP | 2.84 | 9.2 | 10.78 | 81.04 | 2.96 |
EGA Gregory | AH | 2.59 | 9.3 | 9.32 | 83.10 | 2.87 |
EGA Stampede (QT11869) | FEED | 2.83 | 9.1 | 8.91 | 80.72 | 2.35 |
EGA Wentworth | APW | 2.49 | 9.2 | 10.19 | 82.50 | 3.29 |
EGA Wills (QT11658) | APN | 2.73 | 9.4 | 10.12 | 81.44 | 2.24 |
GBA Sapphire | AH | 2.53 | 9.1 | 10.18 | 79.72 | 2.40 |
Gladius (RAC1262) | APW | 2.99 | 9.4 | 10.41 | 81.50 | 2.34 |
Guardian (LPB0617) | FEED | 3.08 | 9.3 | 9.52 | 83.58 | 3.33 |
LRPB Lincoln (LPB03-0545) | APW | 2.51 | 9.1 | 10.28 | 81.24 | 4.14 |
Magenta (WAWHT2726) | APW | 3.49 | 9.6 | 10.04 | 82.30 | 2.82 |
Sentinel | ASW | 2.32 | 9.8 | 10.66 | 78.66 | 1.69 |
Tammarin Rock | AH | 3.2 | 9.3 | 9.91 | 82.02 | 2.71 |
Westonia | APW | 3.24 | 8.9 | 9.57 | 80.61 | 2.53 |
Wyalkatchem | APW | 3.15 | 9.1 | 9.99 | 79.90 | 1.56 |
Yandanooka (WAWHT2773) | ASWN | 3 | 9.4 | 9.73 | 80.12 | 2.10 |
Yitpi | AH | 3.1 | 10.2 | 9.81 | 81.78 | 2.21 |
Young | APW | 3.08 | 9.1 | 10.38 | 82.02 | 3.36 |
Site Mean (t/ha) | 2.79 | |||||
CV (%) | 4.86 | |||||
LSD (t/ha) | 0.242 | |||||
Analysis Date | 8/01/2008 |