Home arrow Trial Results arrow 2003 Trial Results arrow 2003 Corrigin Landmark Wheat CVT Trial 1
 
     
2003 Corrigin Landmark Wheat CVT Trial 1 Print E-mail
Wednesday, 07 January 2004
Trial No: 03CO01S

LOCATION: East Corrigin
AGRONOMIST: Sally Porter
OBJECTIVE: To evaluate different wheat varieties in the Corrigin area in 2003.

RESULTS

Plot # Variety Grade Gross $/ha Protien Screenings Weight % of Highest Yield T/Ha
1 Bonnie Rock AH 1064.95 12.2 4.28 82.2 100.0% 4555.94
2 Carnamah AH 1047.57 13.1 3.27 80.6 94.1% 4288.94
3 GBA Ruby APW 987.32 11.4 3.31 81.94 94.1% 4288.05
4 Westonia APW 976.66 11.4 4.09 79.18 93.1% 4241.75
5 Arrino Noodle 997.35 11.4 1.67 80.98 92.4% 4208.21
6 Castle Rock AH 1022.13 13.5 3.73 79.8 90.8% 4138.19
7 Jitarning Soft 892.85 11.3 4.31 80.14 90.6% 4128.78
8 Calingiri Noodle 913.04 12.0 3.51 80.24 90.6% 4126.73
9 WI99069           88.5% 4033.42
10 Wyalkatchem APW 948.89 11.7 2.97 81.9 88.3% 4024.98
11 Tamaroi Durum 1039.68 13.2 4.95 79.48 87.1% 3968.25
12 Annuello APW 924.84 12.3 3.56 81.86 87.0% 3965.02
13 Harrismith Soft 847.85 11.4 5.31 80.2 87.0% 3961.90
14 Wollaroi Durum 1039.01 12.9 3.68 80.86 86.6% 3946.85
15 Camm AH 942.11 13.2 3.45 81.14 85.1% 3877.01
16 Cadoux Noodle 851.77 12.3 4.04 78.62 85.0% 3871.70
17 Babbler APW 928.49 12.8 2.58 81.14 84.9% 3868.72
18 H45 AH 908.00 11.9 3.8 81.38 84.8% 3863.82
19 Datatine Soft 789.59 11.1 5.61 80.44 82.1% 3742.14
20 Yallaroi Durum 991.42 13.9 4.86 79.86 81.2% 3699.33
21 Braewood AH 852.43 14.1 4.65 79.96 75.3% 3430.32
    LSD 0.01         0.22 1007.54
    LSD 0.05         0.17 753.05
    Coefficient of Variation         0.00 11.97


TRIAL DETAILS

PSPE: TriflurX @ 1.5L/ha + Goal @ 120ml/ha + Roundup Powermax @ 1L/ha
Water Volume: 50
Sown 26th May 2003
Post  
Soil Type: Light Brown clay loam
Seeding Method: knife points and press wheels
Fertiliser 100kg/ha Agstar CZ + 80kg/ha NS51
   
   
   

Soil Test ppm:

N P K S Mg Cu Zn Mo Mn
38 40 263 12.1 19.37 1 1.16 0 19.37

Trial Discussion/Summary:

Statistically no signifcant difference between the yields of the different varieties. Attributable to the good soil nutrition, low disease pressure and non-moisture lmited growing season.

Yield the main driver for obtaining the highest dollars/hectare return (not including any costs) but where Durum can be obtained the payment premiums make these varieties very lucrative options.

Bonnie Rock was the top yielding variety in the Corrigin CVT in 2002 as well as this year.

 
Next >
   
 
 
 
Copyright ©2005 Corrigin Farm Improvement Group Inc. -|- Contact us