Home arrow Trial Results arrow 2007 Trial Results arrow 2007 Wheat NVT Trial
 
     
2007 Wheat NVT Trial Print E-mail
Written by Administrator   
Monday, 11 February 2008
Article Index
2007 Wheat NVT Trial
Plot Layout
Trial Results

 

Variety Name Current
Classification
Yield
(t/ha)
Moisture
Content
(%)
Protein (%)
as at 11% Moisture
Specific
Weight
(kg/hL)
Screenings

(%)
AGT-Scythe ASW 2.85 9.1 9.69 81.46 3.06
Arrino ASWN/APN 2.99 9.1 10.18 82.26 0.57
Axe (RAC1192) APW 2.2 9.2 11.08 82.14 1.52
Barham (VO2697R) no classification 2.55 9.6 9.45 76.10 2.33
Binnu (WAWHT2734) ASWN 3.37 9.2 9.70 82.52 2.31
Calingri ASWN 3.11 9.6 9.75 79.72 1.83
Carinya APW 2.72 9.4 10.02 82.36 2.05
Carnamah AH 3.11 8.9 9.96 79.42 3.00
Cascades AH 2.47 9.2 10.49 80.52 2.47
Catalina (LPB0268) APW 2.85 9.8 9.77 84.56 1.69
Correll (WI23322) APW 3.29 9.3 10.01 80.62 4.08
Datatine SFT 3.04 9 8.70 80.18 2.48
EGA Bonnie Rock AH/AHP 2.84 9.2 10.78 81.04 2.96
EGA Gregory AH 2.59 9.3 9.32 83.10 2.87
EGA Stampede (QT11869) FEED 2.83 9.1 8.91 80.72 2.35
EGA Wentworth APW 2.49 9.2 10.19 82.50 3.29
EGA Wills (QT11658) APN 2.73 9.4 10.12 81.44 2.24
GBA Sapphire AH 2.53 9.1 10.18 79.72 2.40
Gladius (RAC1262) APW 2.99 9.4 10.41 81.50 2.34
Guardian (LPB0617) FEED 3.08 9.3 9.52 83.58 3.33
LRPB Lincoln (LPB03-0545) APW 2.51 9.1 10.28 81.24 4.14
Magenta (WAWHT2726) APW 3.49 9.6 10.04 82.30 2.82
Sentinel ASW 2.32 9.8 10.66 78.66 1.69
Tammarin Rock AH 3.2 9.3 9.91 82.02 2.71
Westonia APW 3.24 8.9 9.57 80.61 2.53
Wyalkatchem APW 3.15 9.1 9.99 79.90 1.56
Yandanooka (WAWHT2773) ASWN 3 9.4 9.73 80.12 2.10
Yitpi AH 3.1 10.2 9.81 81.78 2.21
Young APW 3.08 9.1 10.38 82.02 3.36
Site Mean (t/ha)   2.79        
CV (%)   4.86        
LSD (t/ha)   0.242        
             
Analysis Date   8/01/2008        


 
Next >
   
 
 
 
Copyright ©2005 Corrigin Farm Improvement Group Inc. -|- Contact us